AIS capture playback
2026-09-09 08:24:21 to 2026-09-09 20:24:21
(12.0 h) · receiver AIS33VRx · 10 moving, 6 stationary omitted · playback
sentences 2305 · failed checksum 0
· distinct vessels 19
type 1: 1309 · type 3: 139 · type 5: 53 · type 8: 134 · type 18: 350 · type 24: 293 · type 27: 27
Playback
Vessels
| Name | MMSI | Type | Callsign | IMO | Size | Destination
| Msgs | Fixes | Dist nm | Max kn | CPA nm | First | Last |
| NATIONAL ELITE | 368401990 | Passenger | WDP9782 | | 32 x 8 m | XX XXX>US^0HD7 | 444 | 385 | 11.26 | 10.0 | | 08:26:06 | 20:24:21 |
| CAPITAL ELITE | 367148890 | Passenger | WDD4777 | | 21 x 6 m | PIER 4 WASHINGTON DC | 427 | 420 | 12.79 | 5.3 | | 10:42:06 | 13:49:04 |
| SPIRIT OF WASHINGTON | 368187510 | Passenger | WDM2375 | | 48 x 12 m | WASHINGTON, D.C. | 351 | 342 | 874.26 | 7.9 | | 11:37:35 | 20:14:17 |
| WIND TEETHER | 338037032 | Pleasure craft Class B | DC0433C | | 7 x 2 m | | 282 | 135 | 0.09 | 0.1 | | 08:24:53 | 20:23:09 |
| CG29109 | 369990109 | Search and rescue | | | 8 x 3 m | | 237 | 188 | 2.85 | 39.5 | | 13:52:45 | 17:55:12 |
| ISLAND TIME | 338433846 | Pleasure craft Class B | | | 14 x 4 m | | 189 | 91 | 0.05 | 0.1 | | 08:29:52 | 20:20:17 |
| MMSI 369990105 | 369990105 | | | | | | 88 | 0 | 0.00 | | | 11:40:54 | 16:30:25 |
| M/Y MAGNET | 368129830 | Pleasure craft | WDL4270 | | 48 x 12 m | DC | 86 | 79 | 0.07 | 0.0 | | 10:21:47 | 18:21:33 |
| JOHN H GLENN JR | 367681370 | Search and rescue Class B | WDI2753 | | 22 x 7 m | | 43 | 15 | 0.04 | 0.4 | | 08:46:14 | 20:14:37 |
| POTOMAC TAXI II | 368006270 | Passenger Class B | WDJ7391 | | 27 x 7 m | | 36 | 32 | 10.29 | 23.6 | | 12:09:20 | 19:41:42 |
| DOT DUN | 366916340 | Sailing Class B | WDB6012 | | 13 x 7 m | | 35 | 30 | 2.27 | 7.2 | | 13:31:00 | 13:50:49 |
| MMSI 367681371 | 367681371 | | | | | | 27 | 0 | 0.00 | | | 09:11:51 | 19:23:52 |
| POTOMAC TAXI IV | 368006290 | Passenger Class B | WDJ7393 | | 27 x 6 m | | 19 | 16 | 4.84 | 21.0 | | 12:34:02 | 18:49:12 |
| VOYAGER | 338470354 | Class B | | | | | 17 | 16 | 1.66 | 18.4 | | 12:33:44 | 12:40:23 |
| CRU CLASSE | 367690670 | Sailing Class B | WDL9725 | | 14 x 5 m | | 14 | 10 | 0.68 | 4.7 | | 19:09:27 | 19:59:32 |
| BD-5 | 369970465 | Class B | | | | | 6 | 5 | 0.90 | 7.8 | | 11:06:45 | 11:14:45 |
| EQUILIBRIUM | 338439216 | Pleasure craft | | | 18 x 5 m | | 2 | 0 | 0.00 | | | 10:02:56 | 12:01:58 |
| MMSI 366936230 | 366936230 | | | | | | 1 | 1 | 0.00 | 0.0 | | 08:38:01 | 08:38:01 |
| MMSI 368230510 | 368230510 | | | | | | 1 | 1 | 0.00 | 0.0 | | 10:57:43 | 10:57:43 |
Receiver
48 receiver restarts, every 902 s (15.04 min), spread 902-903 s.
08:37:05 · 08:52:08 · 09:07:10 · 09:22:13 · 09:37:15 · 09:52:18 · 10:07:20 · 10:22:23 · 10:37:25 · 10:52:28 · 11:07:30 · 11:22:32 · 11:37:34 · 11:52:37 · 12:07:39 · 12:22:41 · 12:37:44 · 12:52:46 · 13:07:48 · 13:22:51 · 13:37:53 · 13:52:55 · 14:07:58 · 14:23:00 · 14:38:02 · 14:53:04 · 15:08:07 · 15:23:09 · 15:38:11 · 15:53:13 · 16:08:15 · 16:23:18 · 16:38:20 · 16:53:22 · 17:08:24 · 17:23:26 · 17:38:28 · 17:53:30 · 18:08:33 · 18:23:35 · 18:38:37 · 18:53:40 · 19:08:42 · 19:23:45 · 19:38:47 · 19:53:49 · 20:08:52 · 20:23:54
A one-second spread over this many cycles is a firmware timer, not thermal, power or USB. The serial link never dropped.
08:37:05 NONE
08:37:05 AIS33VRx V3.2
08:37:05 AIS Ch 1 started
08:37:05 AIS Ch 2 started